About Teach Easy Coding Fonts
Teach Easy Coding fonts are a set of expertly developed fonts that scaffold students word decoding using the visual cue of coding. Coding helps students to identify graphemes within words, placing dots under single letter graphemes and dashes under digraphs, trigraphs and quadgraphs.
Supporting a structured literacy approach and synthetic phonics instruction, Teach Easy Coding is a powerful tool for scaffolding students in identifying the number of phonemes in words and the relationships between letters and sounds. Coding is a proven method of supporting both beginning readers, as well as older students to decode and encode complex words, and Teach Easy Coding makes its creation fast, fun and easy.
Teach Easy Coding has been programmed to recognise over 500 common grapheme combinations within words, automatically creating sound buttons. It also gives the user the ability to manually command a further 150 alternatives for grapheme combinations that represent different phonemes in different words. Teach Easy automatically creates the most commonly occurring phonemes, with alternatives being accessed through the tilde (~) key. Teach Easy is also programmed with commands to include split diagraphs (^ key), silent letters (* key), e, i and y changing the sound of the preceding letter (+ key), and graphemes that represent more than 1 sound, such as the grapheme ‘x’ in box and the grapheme ‘o’ in one (~ key). Vowel prefixes and suffixes can also be programmed if they alter the phonemes in a word ({ for prefixes and } for suffixes).
Teach Easy Coding – Complex Code allows the teacher to only highlight complex code and Teach Easy Coding – Manual, allows for the creation of texts with a specific grapheme coded.
Teach Easy coding fonts are powerful tools to teach word decoding, phonics, spelling rules and morphology.
Teach Easy Commands
Alternate phoneme patterns
As graphemes make different sounds in different words, Teach Easy is programmed to default to the most commonly occurring phoneme pattern, with alternatives accessed through the ~ key.
Keyboard action
Place ~ before to access the alternative phoneme pattern. | |||||||
---|---|---|---|---|---|---|---|
Example | Example | ||||||
Key | Coding | Key | Coding | Key | Coding | Key | Coding |
aire | aire | fairer | fairer | ~aire | ~aire | bill~ion~aire | bill~ion~aire |
al | al | talk | talk | ~al | ~al | magic~al | magic~al |
arre | arre | barrel | barrel | ~arre | ~arre | biz~arre | biz~arre |
augh | augh | caught | caught | ~augh | ~augh | l~augh | l~augh |
bt | bt | obtain | obtain | ~bt | ~bt | dou~bt | dou~bt |
ce | ce | cent | cent | ~ce | ~ce | ~on~ce | ~on~ce |
che | che | chest | chest | ~che | ~che | a~che | a~che |
cht | cht | luncht^ime | luncht^ime | ~cht | ~cht | ya~cht | ya~cht |
ci | ci | decided | decided | ~ci | ~ci | magi~cian | magician |
cqu | cqu | acquit | acqu\it | ~cqu | ~cqu | ra~cquet | ra~cquet |
eig | eig | bei~ge | bei~ge| | ~eig | ~eig | r~eign | r~eign |
el | el | kelp | kelp | ~el | ~el | canc~el | canc~el |
er | er | teacher | teacher | ~er | ~er | ~er^ase | ~er^ase |
et | et | jet | jet | ~et | ~et | ball~et | ball~et |
eur | eur | neural | neural | ~eur | ~eur | chauff~eur | chauff~eur |
ge | ge | get | get | ~ge | ~ge | chan~ge | chan~ge |
gi | gi | gift | gift | ~gi | ~gi | re~gion | region |
gu | gu | gut | gut | ~gu | ~gu | ~guided | ~guided |
gue | gue | argue | argue | ~gue | ~gue | ro~gue | ro~gue |
ho | ho | hot | hot | ~ho | ~ho | ~honour | ~honour |
ig | ig | fig | fig | ~ig | ~ig | s~ign | s~ign |
io | io | cardio | cardio | ~io | ~io | v~iolet | v~iolet |
is | is | his | his | ~is | ~is | ~island | ~island |
le | le | leg | leg | ~le | ~le | tab~le | table |
me | me | men | men | ~me | ~me | co~me | co~me |
nce | nce | dance | dance | ~nce | ~nce | o~ncet | o~ncet |
ne | ne | net | net | ~ne | ~ne | ~o~ne | ~o~ne |
ore | ore | core | core | ~ore | ~ore | f~orest | f~orest |
ort | ort | port | port | ~ort | ~ort | rapp~ort | rapp~ort |
ough | ough | though | though | ~ough | ~ough | c~ough | c~ough |
owe | owe | tower | tower | ~owe | ~owe | ~owe | ~owe |
pt | pt | kept | kept | ~pt | ~pt | recei~pt | recei~pt |
qu | qu | quick | qu\ick | ~qu | ~qu | cro~qu~et | cro~qu~et |
que | quest | quest | quest | ~que | ~que | uni~que | uni~que |
re | re | red | red | ~re | ~re | theat~re | theat~re |
rh | rh | warhead | warhead | ~rh | ~rh | ~rhythm | ~rhythm |
rre | rre | arrest | arrest | ~arr | ~arr | b~arred | b~arr}ed |
sc | sc | scoff | scoff | ~sc | ~sc | ~scent | ~scent |
sch | sch | school | school | ~sch | ~sch | ~schwa | ~schwa |
se | se | set | set | ~se | ~se | hor~se | hor~se |
si | si | sit | sit | ~si | ~si | oca~sional | ocasional |
ssi | ssi | classic | classic | ~ssi | ~ssi | he~ssian | he~ssian |
sw | sw | swim | swim | ~sw | ~sw | ~sword | ~sword |
te | te | tent | tent | ~te | ~te | tas~te | tas~te |
the | the | then | then | ~the | ~the | b~athe| | ba~the| |
ti | ti | tin | tin | ~ti | ~ti | na~tion | nation |
ve | ve | vest | vest | ~ve | ~ve | hal~ve | hal~ve |
very | very | avery | avery | ~very | ~very | ~very | ~very |
wo | wo | wok | wok | ~wo | ~wo | t~wo | t~wo |
Split Digraphs
When a final silent e changes the sound of a short vowel to a long vowel, place ^ before the vowel. Split digraphs always need this command.
Keyboard action
Place ^ before to access the split digraph pattern | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
^ace | ^ace | f^ace | f^ace |
^ade | ^ade | m^ade | m^ade |
^afe | ^afe | ch^afe | ch^afe |
^age | ^age | r^age | r^age |
^ake | ^ake | m^ake | m^ake |
^ale | ^ale | p^ale | p^ale |
^ame | ^ame | c^ame | c^ame |
^ane | ^ane | pl^ane | pl^ane |
^ape | ^ape | c^ape | c^ape |
^ase | ^ase | ch^ase | ch^ase |
^ate | ^ate | r^ate | r^ate |
^ave | ^ave | c^ave | c^ave |
^aze | ^aze | h^aze | h^aze |
^eme | ^eme | th^eme | th^eme |
^ene | ^ene | ~sc^ene | ~sc^ene |
^ese | ^ese | th^ese | th^ese |
^ete | ^ete | depl^ete | depl^ete |
^ibe | ^ibe | br^ibe | br^ibe |
^ide | ^ide | s^ide | s^ide |
^ife | ^ife | l^ife | l^ife |
^ige | ^ige | obl^ige | obl^ige| |
^ike | ^ike | l^ike | l^ike |
^ime | ^ime | t^ime | t^ime |
^ine | ^ine | l^ine | l^ine |
^ipe | ^ipe | r^ipe | r^ipe |
^ire | ^ire | w^ire | w^ire |
^ise | ^ise | rev^ise | rev^ise |
^ive | ^ive | h^ive | h^ive |
^ize | ^ize | s^ize | s^ize |
^obe | ^obe | r^obe | r^obe |
^ode | ^ode | r^ode | r^ode |
^oge | ^oge | d^oge | d^oge| |
^oke | ^oke | j^oke | j^oke |
^ole | ^ole | p^ole | p^ole |
^ome | ^ome | h^ome | h^ome |
^one | ^one | c^one | c^one |
^ope | ^ope | r^ope | r^ope |
^ose | ^ose | cl^ose | cl^ose |
^ote | ^ote | wr^ote | wr^ote |
^ove | ^ove | c^ove | c^ove |
^oze | ^oze | d^oze | d^oze |
^ube | ^ube | t^ube | t^ube |
^ude | ^ude | r^ude | r^ude |
^uge | ^uge | h^uge | h^uge| |
^uke | ^uke | d^uke | d^uke |
^ule | ^ule | r^ule | r^ule |
^ume | ^ume | f^ume | f^ume |
^une | ^une | d^une | d^une |
^use | ^use | f^use | f^use |
^ute | ^ute | c^ute | c^ute |
^uve | ^uve | j^uvenile | j^uven^ile |
^uze | ^uze | f^uze | f^uze |
Multi Phoneme Letters
Graphs such as x, u, and o can make two sounds in some words, Teach easy defaults to the most common occurrence, with alternatives accessed by placing ~ before the grapheme.
Keyboard action
Place ~ before to access the multi phoneme letters. | |||||||
---|---|---|---|---|---|---|---|
Example | Example | ||||||
Key | Coding | Key | Coding | Key | Coding | Key | Coding |
m | m | ham | ham | ~m | ~m | rythm | ryth~m |
o | o | hot | hot | ~o | ~o | ~one | ~one |
u | u | bus | bus | ~u | ~u | men~u | men~u |
x | x | box | box | ~x | ~x | ~xyloph^one | ~xyloph^one |
Vowel Prefixes
Place { before a prefix (note: most prefixes automatically code correctly without this function, this command is only needed when the suffix and base word form a common grapheme)
Keyboard action
Place { before to access the vowel prefix pattern | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
{anti | {anti | antiriot | {anti |
{auto | {auto | autorotate | {autorot^ate |
{co | {co | coact | {coact |
{de | {de | deactivate | {deactiv^ate |
{dis | {dis | dishonest | {dishonest |
{re | {re | react | {react |
Vowel Suffixes
Place } before the suffix.
Keyboard action
Place } before to access the vowel suffix pattern | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
}able | }able | like}able | like}able |
}al | ~al | port}al | port~al |
}ed | }ed | walk}ed | walked |
}en | en | sir}en | siren |
}ent | }ent | cli}ent | cli}ent |
}er | }er | fli}er | fli}er |
}es | }es | potato}es | potato}es |
}est | }est | tru}est | tru}est |
}ible | }ible | suggest}ible | suggestible |
}ing | }ing | be}ing | be}ing |
}ish | }ish | blu}ish | blu}ish |
}ous | }ous | continu}ous | continuous |
Sound Changers
When the graph ‘e’, ‘i’ or ‘y’ follows a ‘c’, ‘g’, ‘th’, ‘i’, ‘t’ or ‘s’ and changes the consonants sound, place | after the e, ‘i’, or ‘y’ to access the sound change symbol.
Keyboard action
Place | before to access the sound change symbol | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
e| | e| | bathe| | bathe| |
i| | i| | ci|ty | ci|ty |
y| | y| | energy| | energy| |
~ci| | ~ci| | magi~ci|an | magi~ci|an |
~gi| | ~gi| | re~gi|on | re~gi|on |
~si| | ~si| | controversi|al | controver~si|~al |
~ssi| | ~ssi| | he~ssi|an | he~ssi|an |
~ti| | ~ti| | cau~ti|ous | cau~ti|ous |
Place | before to access the sound change symbol |
---|
Syllable / Phoneme Split
When a common digraph is not a digraph due to a multisyllabic word, use \ to break the syllable. This command can also break any other grapheme.
Keyboard action
Place \ before to access the syllable / Phoneme Split function | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
poth^ole | poth^ole | pot\h^ole | pot\h^ole |
react | react | re\act | re\act |
Silent Letters
For spelling programmes that use the concept of silent letters, place * before the silent grapheme.
Keyboard action
Place | before to access the sound change symbol | |||
---|---|---|---|
Example | |||
Key | Coding | Key Example | Coding Example |
*b | *b | lam*b | lam*b |
*c | *c | s*cent | s*c\ent |
*d | *d | san*dwich | san*dwich |
*e | *e | by*e | by*e |
*g | *g | *gn^ome | *gn^ome |
*h | *h | w*hat | w*hat |
*i | *i | caut*ion | caut*i|on |
*k | *k | *kn^ife | *kn^ife |
*m | *m | *mnemonic | *mnemonic |
*n | *n | autum*n | autum*n |
*o | *o | choc*ol^ate | choc*ol^ate |
*p | *p | recie*pt | reci|e*pt |
*t | *t | lis*ten | lis*ten |
*u | *u | g*uess | g*uess |
Teach Easy Regular
Teach Easy Traceable
Teach Easy Coding
Teach Easy Traceable